League and Quick Play standings and match results for the Gwent Chess League 2025–26 season.
Most recent results — updated here to reflect on the homepage automatically.
| Date | Competition | Team | Opponent | Score | Result |
|---|---|---|---|---|---|
| 14 May 2026 | QP Div 1 | Newport A | Abergavenny A | 9½ – 6½ | Win |
| 9 Apr 2026 | League Div 1 | Newport A | Pontypool Front Row | 3½ – ½ | Win |
| 2 Apr 2026 | League Div 2 | Newport Knights | Newport Bishops | 2 – 1 | Win |
| 19 Feb 2026 | League Div 1 | Newport A | Abergavenny B | 1 – 3 | Loss |
| 4 Feb 2026 | QP Div 1 | Newport A | Cwmbran Crows | 11 – 5 | Win |
This table feeds the homepage. Edit it in admin mode to update both pages at once.
Gwent Chess League Division 1, 2025–26. View on WCU website.
| # | Club | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Newport A ♞ | 10 | 6 | 1 | 3 | 23½ | 16½ | 13 |
| 2 | Abergavenny A | 10 | 5 | 2 | 3 | 23½ | 16½ | 12 |
| 3 | Abergavenny B | 10 | 4 | 2 | 4 | 19 | 21 | 10 |
| 4 | Pontypool Front Row | 10 | 4 | 2 | 4 | 19 | 21 | 10 |
| 5 | Cwmbran Crows | 10 | 3 | 2 | 5 | 18½ | 21½ | 8 |
| 6 | Malpas | 10 | 1 | 5 | 4 | 16½ | 23½ | 7 |
| Round | Home | Score | Away | Result |
|---|---|---|---|---|
| Round 1 · — | ||||
| Abergavenny A | 1½ – 2½ | Newport A | Win | |
| Abergavenny B | 2½ – 1½ | Pontypool Front Row | ||
| Malpas | 2½ – 1½ | Cwmbran Crows | ||
| Round 2 · — | ||||
| Newport A | 2½ – 1½ | Cwmbran Crows | Win | |
| Abergavenny A | 1 – 3 | Abergavenny B | ||
| Malpas | 1½ – 2½ | Pontypool Front Row | ||
| Round 3 · — | ||||
| Newport A | 1½ – 2½ | Abergavenny B | Loss | |
| Malpas | 1 – 3 | Abergavenny A | ||
| Pontypool Front Row | 1 – 3 | Cwmbran Crows | ||
| Round 4 · — | ||||
| Newport A | 2 – 2 | Malpas | Draw | |
| Abergavenny A | 1½ – 2½ | Pontypool Front Row | ||
| Cwmbran Crows | 2½ – 1½ | Abergavenny B | ||
| Round 5 · — | ||||
| Pontypool Front Row | 1 – 3 | Newport A | Win | |
| Abergavenny B | 2 – 2 | Malpas | ||
| Cwmbran Crows | 1 – 3 | Abergavenny A | ||
| Round 6 · — | ||||
| Newport A | ½ – 3½ | Abergavenny A | Loss | |
| Cwmbran Crows | 2 – 2 | Malpas | ||
| Pontypool Front Row | 3 – 1 | Abergavenny B | ||
| Round 7 · — | ||||
| Cwmbran Crows | ½ – 3½ | Newport A | Win | |
| Abergavenny B | 1 – 3 | Abergavenny A | ||
| Pontypool Front Row | 2 – 2 | Malpas | ||
| Round 8 · — | ||||
| Abergavenny B | 3 – 1 | Newport A | Loss | |
| Abergavenny A | 3 – 1 | Malpas | ||
| Cwmbran Crows | 1 – 3 | Pontypool Front Row | ||
| Round 9 · — | ||||
| Malpas | ½ – 3½ | Newport A | Win | |
| Abergavenny B | ½ – 3½ | Cwmbran Crows | ||
| Pontypool Front Row | 2 – 2 | Abergavenny A | ||
| Round 10 · — | ||||
| Newport A | 3½ – ½ | Pontypool Front Row | Win | |
| Abergavenny A | 2 – 2 | Cwmbran Crows | ||
| Malpas | 2 – 2 | Abergavenny B | ||
Gwent Chess League Division 2, 2025–26. View on WCU website.
| # | Club | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Abergavenny C | 14 | 10 | 2 | 2 | 29 | 13 | 22 |
| 2 | Malpas Rooks | 14 | 8 | 3 | 3 | 27 | 15 | 19 |
| 3 | Malpas Knights | 13 | 8 | 1 | 4 | 20½ | 18½ | 17 |
| 4 | Abergavenny D | 14 | 6 | 3 | 5 | 21½ | 20½ | 15 |
| 5 | Pontypool Follies | 14 | 5 | 1 | 8 | 18½ | 23½ | 11 |
| 6 | Newport Knights ♞ | 14 | 5 | 0 | 9 | 19½ | 22½ | 10 |
| 7 | Newport Bishops ♞ | 14 | 4 | 2 | 8 | 18 | 24 | 10 |
| 8 | Cwmbran Rooks | 13 | 3 | 0 | 10 | 11 | 28 | 6 |
| Round | Home | Score | Away | Result |
|---|---|---|---|---|
| Round 1 · — | ||||
| Abergavenny C | 3 – 0 | Cwmbran Rooks | ||
| Malpas Rooks | 1 – 2 | Abergavenny D | ||
| Newport Bishops | 1 – 2 | Malpas Knights | Loss | |
| Pontypool Follies | 1 – 2 | Newport Knights | Win | |
| Round 2 · — | ||||
| Abergavenny C | 2 – 1 | Newport Bishops | Loss | |
| Abergavenny D | 3 – 0 | Newport Knights | Loss | |
| Malpas Knights | 2 – 1 | Pontypool Follies | ||
| Malpas Rooks | 2½ – ½ | Cwmbran Rooks | ||
| Round 3 · — | ||||
| Newport Bishops | 0 – 3 | Malpas Rooks | Loss | |
| Newport Knights | 1 – 2 | Malpas Knights | Loss | |
| Cwmbran Rooks | 2 – 1 | Abergavenny D | ||
| Pontypool Follies | 1½ – 1½ | Abergavenny C | ||
| Round 4 · — | ||||
| Cwmbran Rooks | 1 – 2 | Newport Bishops | Win | |
| Abergavenny C | 2 – 1 | Newport Knights | Loss | |
| Abergavenny D | 1½ – 1½ | Malpas Knights | ||
| Malpas Rooks | 3 – 0 | Pontypool Follies | ||
| Round 5 · — | ||||
| Newport Bishops | 1½ – 1½ | Abergavenny D | Draw | |
| Newport Knights | ½ – 2½ | Malpas Rooks | Loss | |
| Malpas Knights | 0 – 3 | Abergavenny C | ||
| Pontypool Follies | ½ – 2½ | Cwmbran Rooks | ||
| Round 6 · — | ||||
| Newport Bishops | 0 – 3 | Pontypool Follies | Loss | |
| Cwmbran Rooks | 0 – 3 | Newport Knights | Win | |
| Abergavenny D | 1 – 2 | Abergavenny C | ||
| Malpas Rooks | 2 – 1 | Malpas Knights | ||
| Round 7 · — | ||||
| Newport Knights | 2½ – ½ | Newport Bishops | Win | |
| Abergavenny C | ½ – 2½ | Malpas Rooks | ||
| Malpas Knights | 2 – 1 | Cwmbran Rooks | ||
| Pontypool Follies | 3 – 0 | Abergavenny D | ||
| Round 8 · — | ||||
| Malpas Knights | 2 – 1 | Newport Bishops | Loss | |
| Newport Knights | 1 – 2 | Pontypool Follies | Loss | |
| Abergavenny D | 1½ – 1½ | Malpas Rooks | ||
| Cwmbran Rooks | 0 – 3 | Abergavenny C | ||
| Round 9 · — | ||||
| Newport Bishops | 1½ – 1½ | Abergavenny C | Draw | |
| Newport Knights | ½ – 2½ | Abergavenny D | Loss | |
| Cwmbran Rooks | ½ – 2½ | Malpas Rooks | ||
| Pontypool Follies | 1 – 2 | Malpas Knights | ||
| Round 10 · — | ||||
| Malpas Rooks | 1½ – 1½ | Newport Bishops | Draw | |
| Malpas Knights | 2 – 1 | Newport Knights | Loss | |
| Abergavenny C | 3 – 0 | Pontypool Follies | ||
| Abergavenny D | 2 – 1 | Cwmbran Rooks | ||
| Round 11 · — | ||||
| Newport Bishops | 3 – 0 | Cwmbran Rooks | Win | |
| Newport Knights | 1 – 2 | Abergavenny C | Loss | |
| Malpas Knights | ½ – 2½ | Abergavenny D | ||
| Pontypool Follies | 2 – 1 | Malpas Rooks | ||
| Round 12 · — | ||||
| Abergavenny D | 0 – 3 | Newport Bishops | Win | |
| Malpas Rooks | 2 – 1 | Newport Knights | Loss | |
| Abergavenny C | 2 – 1 | Malpas Knights | ||
| Cwmbran Rooks | 2½ – ½ | Pontypool Follies | ||
| Round 13 · — | ||||
| Pontypool Follies | 1 – 2 | Newport Bishops | Win | |
| Newport Knights | 3 – 0 | Cwmbran Rooks | Win | |
| Abergavenny C | 1 – 2 | Abergavenny D | ||
| Malpas Rooks | ½ – 2½ | Malpas Knights | ||
| Round 14 · — | ||||
| Newport Bishops | 1 – 2 | Newport Knights | Loss | |
| Abergavenny D | 1 – 2 | Pontypool Follies | ||
| Malpas Rooks | 1½ – 1½ | Abergavenny C | ||
♞ denotes Newport Chess Club teams. Results sourced from the Welsh Chess Union Gwent League.
Gwent QP Division 1, 2025–26. View on WCU website.
| # | Club | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Newport A ♞ | 5 | 5 | 0 | 0 | 58 | 22 | 10 |
| 2 | Pontypool Front Row | 5 | 4 | 0 | 1 | 56 | 24 | 8 |
| 3 | Abergavenny A | 5 | 3 | 0 | 2 | 49 | 31 | 6 |
| 4 | Abergavenny B | 5 | 2 | 0 | 3 | 40½ | 39½ | 4 |
| 5 | Cwmbran Crows | 5 | 1 | 0 | 4 | 36½ | 43½ | 2 |
| 6 | Malpas Rooks | 5 | 0 | 0 | 5 | 0 | 80 | 0 |
| Round | Home | Score | Away | Result |
|---|---|---|---|---|
| Round 1 · — | ||||
| Abergavenny A | 11½ – 4½ | Abergavenny B | ||
| Newport A | 16 – 0 | Malpas Rooks | Win | |
| Pontypool Front Row | 10½ – 5½ | Cwmbran Crows | ||
| Round 2 · — | ||||
| Abergavenny A | 16 – 0 | Malpas Rooks | ||
| Abergavenny B | 11½ – 4½ | Cwmbran Crows | ||
| Pontypool Front Row | 6 – 10 | Newport A | Win | |
| Round 3 · — | ||||
| Cwmbran Crows | 5½ – 10½ | Abergavenny A | ||
| Malpas Rooks | 0 – 16 | Pontypool Front Row | ||
| Newport A | 11½ – 4½ | Abergavenny B | Win | |
| Round 4 · — | ||||
| Abergavenny A | 4½ – 11½ | Pontypool Front Row | ||
| Abergavenny B | 16 – 0 | Malpas Rooks | ||
| Cwmbran Crows | 5 – 11 | Newport A | Win | |
| Round 5 · — | ||||
| Malpas Rooks | 0 – 16 | Cwmbran Crows | ||
| Newport A | 9½ – 6½ | Abergavenny A | Win | |
| Pontypool Front Row | 12 – 4 | Abergavenny B | ||
♞ denotes Newport Chess Club teams. Scores are cumulative rapid-play points (4 per board).